2026 Fantasy Baseball Top 300: Cristopher Sánchez takes over as No. 1 SP
Here's our rest-of-season Top 300. Expect this space to be updated every Monday. Players are ranked for 5×5 mixed leagues using a one-catcher format. I include the mixed-league disclaimer because I do reward upside, particularly past the top 200 or so.
⚾️ Baseball is back on NBC: MLB returns to NBC and Peacock in 2026! In addition to becoming the exclusive home of Sunday Night Baseball, NBC Sports will broadcast MLB Sunday Leadoff, “Opening Day” and Labor Day primetime games, the first round of the MLB Draft, the entire Wild Card round of the postseason and much more.
2026 Fantasy Baseball Top 300 overall ranks
**Updated May 25**
I added the preseason Top 300 rankings to the list this week, just as sort of a two-month progress report. To date, 54 players in the original rankings have been swapped out for newcomers.
| May 25 | Top 300 | Team | Pos | Pos Rk | May 18 | 2026 |
|---|---|---|---|---|---|---|
| 1 | Aaron Judge | Yankees | OF | 1 | 1 | 1 |
| 2 | Bobby Witt Jr. | Royals | SS | 1 | 2 | 3 |
| 3 | Shohei Ohtani | Dodgers | DH | 1 | 3 | 2 |
| 4 | Elly De La Cruz | Reds | SS | 2 | 4 | 13 |
| 5 | Ronald Acuna Jr. | Braves | OF | 2 | 5 | 4 |
| 6 | Julio Rodriguez | Mariners | OF | 3 | 6 | 8 |
| 7 | Juan Soto | Mets | OF | 4 | 7 | 5 |
| 8 | Jose Ramirez | Guardians | 3B | 1 | 8 | 6 |
| 9 | Corbin Carroll | Diamondbacks | OF | 5 | 9 | 14 |
| 10 | Vladimir Guerrero Jr. | Blue Jays | 1B | 1 | 11 | 9 |
| 11 | Kyle Tucker | Dodgers | OF | 6 | 12 | 10 |
| 12 | Yordan Alvarez | Astros | OF | 7 | 13 | 25 |
| 13 | Nick Kurtz | Athletics | 1B | 2 | 14 | 16 |
| 14 | Cristopher Sanchez | Phillies | SP | 1 | 19 | 26 |
| 15 | Pete Alonso | Orioles | 1B | 3 | 16 | 17 |
| 16 | Kyle Schwarber | Phillies | DH | 2 | 15 | 20 |
| 17 | Paul Skenes | Pirates | SP | 2 | 10 | 11 |
| 18 | Junior Caminero | Rays | 3B | 2 | 21 | 21 |
| 19 | Zach Neto | Angels | SS | 3 | 18 | 18 |
| 20 | Jackson Chourio | Brewers | OF | 8 | 20 | 35 |
| 21 | James Wood | Nationals | OF | 9 | 24 | 30 |
| 22 | Fernando Tatis Jr. | Padres | 2B | 1 | 17 | 15 |
| 23 | Bryce Harper | Phillies | 1B | 4 | 22 | 38 |
| 24 | Trea Turner | Phillies | SS | 4 | 23 | 23 |
| 25 | Gunnar Henderson | Orioles | SS | 5 | 25 | 12 |
| 26 | Logan Gilbert | Mariners | SP | 3 | 26 | 22 |
| 27 | Yoshinobu Yamamoto | Dodgers | SP | 4 | 27 | 28 |
| 28 | CJ Abrams | Nationals | SS | 6 | 29 | 37 |
| 29 | Tarik Skubal | Tigers | SP | 5 | 40 | 7 |
| 30 | Brice Turang | Brewers | 2B | 2 | 28 | 56 |
| 31 | Michael Harris II | Braves | OF | 10 | 30 | 31 |
| 32 | Mason Miller | Padres | RP | 1 | 31 | 41 |
| 33 | Ketel Marte | Diamondbacks | 2B | 3 | 32 | 27 |
| 34 | Sal Stewart | Reds | 2B | 4 | 34 | 48 |
| 35 | Freddie Freeman | Dodgers | 1B | 5 | 33 | 36 |
| 36 | Matt Olson | Braves | 1B | 6 | 36 | 75 |
| 37 | Shohei Ohtani | Dodgers | SP | 6 | 37 | 60 |
| 38 | Oneil Cruz | Pirates | OF | 11 | 38 | 51 |
| 39 | Bryan Woo | Mariners | SP | 7 | 35 | 34 |
| 40 | Austin Riley | Braves | 3B | 3 | 39 | 29 |
| 41 | Garrett Crochet | Red Sox | SP | 8 | 42 | 19 |
| 42 | Pete Crow-Armstrong | Cubs | OF | 12 | 45 | 32 |
| 43 | Jazz Chisholm Jr. | Yankees | 2B | 5 | 43 | 40 |
| 44 | Cody Bellinger | Yankees | OF | 13 | 44 | 53 |
| 45 | Chris Sale | Braves | SP | 9 | 46 | 58 |
| 46 | Cade Smith | Guardians | RP | 2 | 48 | 57 |
| 47 | Ben Rice | Yankees | C | 1 | 47 | 83 |
| 48 | George Kirby | Mariners | SP | 10 | 41 | 46 |
| 49 | Aroldis Chapman | Red Sox | RP | 3 | 52 | 61 |
| 50 | Zack Wheeler | Phillies | SP | 11 | 70 | 81 |
| 51 | Shea Langeliers | Athletics | C | 2 | 51 | 111 |
| 52 | Jarren Duran | Red Sox | OF | 14 | 53 | 39 |
| 53 | Brent Rooker | Athletics | OF | 15 | 54 | 43 |
| 54 | Jacob Misiorowski | Brewers | SP | 12 | 57 | 79 |
| 55 | Jhoan Duran | Phillies | RP | 4 | 56 | 66 |
| 56 | Jacob deGrom | Rangers | SP | 13 | 50 | 55 |
| 57 | Maikel Garcia | Royals | 3B | 4 | 49 | 44 |
| 58 | Joe Ryan | Twins | SP | 14 | 71 | 67 |
| 59 | Mike Trout | Angels | OF | 16 | 59 | 99 |
| 60 | George Springer | Blue Jays | OF | 17 | 61 | 54 |
| 61 | Andres Munoz | Mariners | RP | 5 | 62 | 77 |
| 62 | Framber Valdez | Tigers | SP | 15 | 60 | 63 |
| 63 | Dylan Cease | Blue Jays | SP | 16 | 55 | 69 |
| 64 | Nolan McLean | Mets | SP | 17 | 63 | 105 |
| 65 | Manny Machado | Padres | 3B | 5 | 58 | 45 |
| 66 | Riley Greene | Tigers | OF | 18 | 64 | 91 |
| 67 | Jeremy Pena | Astros | SS | 7 | 66 | 73 |
| 68 | Tyler Soderstrom | Athletics | 1B | 7 | 65 | 74 |
| 69 | Roman Anthony | Red Sox | OF | 19 | 69 | 49 |
| 70 | Cam Schlittler | Yankees | SP | 18 | 74 | 182 |
| 71 | Xavier Edwards | Marlins | SS | 8 | 73 | 96 |
| 72 | Jordan Walker | Cardinals | OF | 20 | 83 | NR |
| 73 | Seiya Suzuki | Cubs | OF | 21 | 68 | 88 |
| 74 | Jackson Merrill | Padres | OF | 22 | 67 | 52 |
| 75 | Gerrit Cole | Yankees | SP | 19 | 82 | 118 |
| 76 | Ivan Herrera | Cardinals | C | 3 | 77 | 107 |
| 77 | Nico Hoerner | Cubs | 2B | 6 | 76 | 122 |
| 78 | Byron Buxton | Twins | OF | 23 | 79 | 89 |
| 79 | Bo Bichette | Mets | SS | 9 | 89 | 64 |
| 80 | Josh Naylor | Mariners | 1B | 8 | 78 | 78 |
| 81 | Wyatt Langford | Rangers | OF | 24 | 86 | 47 |
| 82 | Bryan Reynolds | Pirates | OF | 25 | 81 | 108 |
| 83 | Corey Seager | Rangers | SS | 10 | 75 | 76 |
| 84 | Drew Rasmussen | Rays | SP | 20 | 84 | 93 |
| 85 | Andy Pages | Dodgers | OF | 26 | 80 | 139 |
| 86 | Devin Williams | Mets | RP | 6 | 85 | 70 |
| 87 | Kyle Stowers | Marlins | OF | 27 | 88 | 109 |
| 88 | Josh Hader | Astros | RP | 7 | 91 | 97 |
| 89 | Jesus Luzardo | Phillies | SP | 21 | 90 | 102 |
| 90 | Cole Ragans | Royals | SP | 22 | 99 | 72 |
| 91 | Francisco Lindor | Mets | SS | 11 | 95 | 24 |
| 92 | Rafael Devers | Giants | 1B | 9 | 92 | 87 |
| 93 | Sonny Gray | Red Sox | SP | 23 | 93 | 85 |
| 94 | Cal Raleigh | Mariners | C | 4 | 94 | 33 |
| 95 | Chase Burns | Reds | SP | 24 | 97 | 154 |
| 96 | Mookie Betts | Dodgers | SS | 12 | 96 | 80 |
| 97 | Alec Burleson | Cardinals | 1B | 10 | 98 | 112 |
| 98 | Geraldo Perdomo | Diamondbacks | SS | 13 | 103 | 59 |
| 99 | David Bednar | Yankees | RP | 8 | 87 | 84 |
| 100 | Logan Webb | Giants | SP | 25 | 108 | 68 |
| 101 | Brandon Nimmo | Rangers | OF | 28 | 104 | 106 |
| 102 | Kevin Gausman | Blue Jays | SP | 26 | 107 | 142 |
| 103 | Daniel Palencia | Cubs | RP | 9 | 101 | 92 |
| 104 | Jo Adell | Angels | OF | 29 | 106 | 104 |
| 105 | Christian Yelich | Brewers | OF | 30 | 109 | 95 |
| 106 | Yandy Diaz | Rays | 1B | 11 | 114 | 141 |
| 107 | William Contreras | Brewers | C | 5 | 111 | 123 |
| 108 | Willson Contreras | Red Sox | 1B | 12 | 113 | 114 |
| 109 | Daylen Lile | Nationals | OF | 31 | 112 | 116 |
| 110 | Bryce Miller | Mariners | SP | 27 | 115 | 187 |
| 111 | Konnor Griffin | Pirates | SS | 14 | 110 | 181 |
| 112 | Shane McClanahan | Rays | SP | 28 | 118 | 160 |
| 113 | Freddy Peralta | Mets | SP | 29 | 116 | 138 |
| 114 | Teoscar Hernandez | Dodgers | OF | 32 | 127 | 113 |
| 115 | Shota Imanaga | Cubs | SP | 30 | 100 | 149 |
| 116 | Gavin Williams | Guardians | SP | 31 | 120 | 229 |
| 117 | Munetaka Murakami | White Sox | 3B | 6 | 119 | 177 |
| 118 | Kyle Bradish | Orioles | SP | 32 | 122 | 90 |
| 119 | Raisel Iglesias | Braves | RP | 10 | 126 | 124 |
| 120 | Alex Bregman | Cubs | 3B | 7 | 121 | 137 |
| 121 | Vinnie Pasquantino | Royals | 1B | 13 | 102 | 62 |
| 122 | Hunter Brown | Astros | SP | 33 | 133 | 65 |
| 123 | Miguel Vargas | White Sox | 3B | 8 | 123 | 214 |
| 124 | Kevin McGonigle | Tigers | SS | 15 | 125 | 224 |
| 125 | Ryan Helsley | Orioles | RP | 11 | 117 | 115 |
| 126 | Daulton Varsho | Blue Jays | OF | 33 | 129 | 119 |
| 127 | Ranger Suarez | Red Sox | SP | 34 | 130 | 131 |
| 128 | Tanner Bibee | Guardians | SP | 35 | 138 | 126 |
| 129 | Christian Walker | Astros | 1B | 14 | 137 | 265 |
| 130 | Ceddanne Rafaela | Red Sox | 2B | 7 | 131 | 120 |
| 131 | JJ Wetherholt | Cardinals | SS | 16 | 136 | 173 |
| 132 | Jackson Holliday | Orioles | 2B | 8 | 143 | 158 |
| 133 | Nathan Eovaldi | Rangers | SP | 36 | 145 | 151 |
| 134 | Eury Perez | Marlins | SP | 37 | 124 | 98 |
| 135 | Chandler Simpson | Rays | OF | 34 | 134 | 213 |
| 136 | Trey Yesavage | Blue Jays | SP | 38 | 151 | 237 |
| 137 | Michael Busch | Cubs | 1B | 15 | 141 | 125 |
| 138 | MacKenzie Gore | Rangers | SP | 39 | 139 | 134 |
| 139 | Ian Happ | Cubs | OF | 35 | 135 | 152 |
| 140 | Pete Fairbanks | Marlins | RP | 12 | 140 | 153 |
| 141 | Wilyer Abreu | Red Sox | OF | 36 | 132 | 169 |
| 142 | Kenley Jansen | Tigers | RP | 13 | 148 | 146 |
| 143 | Drake Baldwin | Braves | C | 6 | 72 | 130 |
| 144 | Michael King | Padres | SP | 40 | 147 | 179 |
| 145 | Eugenio Suarez | Reds | 3B | 9 | 162 | 136 |
| 146 | Alec Bohm | Phillies | 3B | 10 | 163 | 117 |
| 147 | Dylan Crews | Nationals | OF | 37 | 244 | 198 |
| 148 | Brandon Woodruff | Brewers | SP | 41 | 164 | 161 |
| 149 | Bryson Stott | Phillies | 2B | 9 | 156 | 150 |
| 150 | Blake Snell | Dodgers | SP | 42 | 233 | 121 |
| 151 | Jonathan Aranda | Rays | 1B | 16 | 150 | 218 |
| 152 | Salvador Perez | Royals | C | 7 | 154 | 101 |
| 153 | Kyle Harrison | Brewers | SP | 43 | 211 | NR |
| 154 | Matt McLain | Reds | 2B | 10 | 146 | 103 |
| 155 | Hunter Goodman | Rockies | C | 8 | 149 | 145 |
| 156 | Spencer Steer | Reds | 1B | 17 | 152 | NR |
| 157 | Carlos Rodon | Yankees | SP | 44 | 158 | 204 |
| 158 | Hunter Greene | Reds | SP | 45 | 166 | 215 |
| 159 | Travis Bazzana | Guardians | 2B | 11 | 167 | NR |
| 160 | Max Muncy | Dodgers | 3B | 11 | 157 | 206 |
| 161 | Otto Lopez | Marlins | SS | 17 | 153 | 191 |
| 162 | Riley O’Brien | Cardinals | RP | 14 | 144 | 243 |
| 163 | Randy Arozarena | Mariners | OF | 38 | 160 | 178 |
| 164 | Max Fried | Yankees | SP | 46 | 174 | 42 |
| 165 | Dansby Swanson | Cubs | SS | 18 | 159 | 164 |
| 166 | Parker Messick | Guardians | SP | 47 | 161 | 259 |
| 167 | Luke Keaschall | Twins | 2B | 12 | 105 | 82 |
| 168 | Louis Varland | Blue Jays | RP | 15 | 155 | NR |
| 169 | Luis Robert Jr. | Mets | OF | 39 | 142 | 71 |
| 170 | Isaac Paredes | Astros | 3B | 12 | 165 | 172 |
| 171 | Spencer Strider | Braves | SP | 48 | 177 | 263 |
| 172 | Braxton Ashcraft | Pirates | SP | 49 | 168 | 276 |
| 173 | Sandy Alcantara | Marlins | SP | 50 | 169 | 192 |
| 174 | Logan Henderson | Brewers | SP | 51 | 181 | 277 |
| 175 | Willy Adames | Giants | SS | 19 | 189 | 163 |
| 176 | Kazuma Okamoto | Blue Jays | 3B | 13 | 173 | 212 |
| 177 | Brandon Marsh | Phillies | OF | 40 | 170 | 264 |
| 178 | Colson Montgomery | White Sox | SS | 20 | 171 | 174 |
| 179 | Jose Soriano | Angels | SP | 52 | 185 | NR |
| 180 | Xander Bogaerts | Padres | SS | 21 | 179 | 194 |
| 181 | Tyler Glasnow | Dodgers | SP | 53 | 128 | 144 |
| 182 | Abner Uribe | Brewers | RP | 16 | 178 | 197 |
| 183 | Jose Altuve | Astros | 2B | 13 | 176 | 86 |
| 184 | Adolis Garcia | Phillies | OF | 41 | 175 | 171 |
| 185 | Jakob Marsee | Marlins | OF | 42 | 186 | 140 |
| 186 | Payton Tolle | Red Sox | SP | 54 | 188 | NR |
| 187 | Ezequiel Tovar | Rockies | SS | 22 | 180 | 148 |
| 188 | Taylor Ward | Orioles | OF | 43 | 172 | 189 |
| 189 | Josh Jung | Rangers | 3B | 14 | 184 | 245 |
| 190 | Randy Vasquez | Padres | SP | 55 | 183 | NR |
| 191 | Trent Grisham | Yankees | OF | 44 | 191 | 200 |
| 192 | Christian Scott | Mets | SP | 56 | 194 | NR |
| 193 | Luis Garcia Jr. | Nationals | 2B | 14 | 187 | 170 |
| 194 | Ozzie Albies | Braves | 2B | 15 | 195 | 262 |
| 195 | Nolan Schanuel | Angels | 1B | 18 | 190 | 221 |
| 196 | Tanner Scott | Dodgers | RP | 17 | 197 | NR |
| 197 | Luis Arraez | Giants | 2B | 16 | 196 | 217 |
| 198 | Jeff Hoffman | Blue Jays | RP | 18 | 205 | 100 |
| 199 | Brett Baty | Mets | 2B | 17 | 213 | 205 |
| 200 | Shane Bieber | Blue Jays | SP | 57 | 209 | 247 |
| 201 | Emmet Sheehan | Dodgers | SP | 58 | 202 | 211 |
| 202 | Brandon Lowe | Pirates | 2B | 18 | 206 | 210 |
| 203 | Sam Antonacci | White Sox | 2B | 19 | 208 | NR |
| 204 | Seranthony Dominguez | White Sox | RP | 19 | 193 | 165 |
| 205 | Nick Lodolo | Reds | SP | 59 | 204 | 184 |
| 206 | Cam Smith | Astros | OF | 45 | 192 | NR |
| 207 | Trevor Megill | Brewers | RP | 20 | 201 | 127 |
| 208 | JJ Bleday | Reds | OF | 46 | 203 | NR |
| 209 | Ryan Waldschmidt | Diamondbacks | OF | 47 | 212 | NR |
| 210 | Jared Jones | Pirates | SP | 60 | 216 | NR |
| 211 | Jacob Wilson | Athletics | SS | 23 | 214 | 128 |
| 212 | Bryan Baker | Rays | RP | 21 | 210 | NR |
| 213 | Gleyber Torres | Tigers | 2B | 20 | 221 | 180 |
| 214 | Max Meyer | Marlins | SP | 61 | 274 | 289 |
| 215 | Tommy Edman | Dodgers | 2B | 21 | 236 | 176 |
| 216 | Ramon Laureano | Padres | OF | 48 | 199 | 228 |
| 217 | Chase DeLauter | Guardians | OF | 49 | 222 | NR |
| 218 | Ben Brown | Cubs | SP | 62 | 238 | NR |
| 219 | Jorge Soler | Angels | OF | 50 | 219 | 244 |
| 220 | Ernie Clement | Blue Jays | SS | 24 | 224 | 251 |
| 221 | Carson Benge | Mets | OF | 51 | 241 | 290 |
| 222 | Dillon Dingler | Tigers | C | 9 | 215 | NR |
| 223 | Will Warren | Yankees | SP | 63 | 223 | NR |
| 224 | Matt Chapman | Giants | 3B | 15 | 227 | 196 |
| 225 | Nick Martinez | Rays | SP | 64 | 225 | 246 |
| 226 | Emerson Hancock | Mariners | SP | 65 | 230 | NR |
| 227 | Joey Cantillo | Guardians | SP | 66 | 273 | NR |
| 228 | Ryan Weathers | Yankees | SP | 67 | 231 | 286 |
| 229 | Evan Carter | Rangers | OF | 52 | 228 | 255 |
| 230 | Mark Vientos | Mets | 3B | 16 | 229 | NR |
| 231 | Will Smith | Dodgers | C | 10 | 226 | 201 |
| 232 | Jesus Sanchez | Blue Jays | OF | 53 | 239 | 292 |
| 233 | Steven Kwan | Guardians | OF | 54 | 234 | 162 |
| 234 | Andres Gimenez | Blue Jays | SS | 25 | 232 | 239 |
| 235 | Gabriel Moreno | Diamondbacks | C | 11 | 240 | 231 |
| 236 | Josh Bell | Twins | 1B | 19 | 245 | 230 |
| 237 | Caleb Durbin | Red Sox | 3B | 17 | 217 | 159 |
| 238 | Adley Rutschman | Orioles | C | 12 | 249 | 261 |
| 239 | Andrew Vaughn | Brewers | 1B | 20 | 242 | 155 |
| 240 | Gregory Soto | Pirates | RP | 22 | 254 | NR |
| 241 | Addison Barger | Blue Jays | 3B | 18 | 256 | 186 |
| 242 | Colt Keith | Tigers | 2B | 22 | 237 | 227 |
| 243 | Garrett Mitchell | Brewers | OF | 55 | 198 | NR |
| 244 | A.J. Ewing | Mets | OF | 56 | 251 | NR |
| 245 | Lucas Erceg | Royals | RP | 23 | 235 | 273 |
| 246 | Kerry Carpenter | Tigers | OF | 57 | 259 | 167 |
| 247 | Brendan Donovan | Mariners | 2B | 23 | 257 | 183 |
| 248 | Kodai Senga | Mets | SP | 68 | 260 | 202 |
| 249 | Jeff McNeil | Athletics | 2B | 24 | 246 | 274 |
| 250 | Henry Bolte | Athletics | OF | 58 | 247 | NR |
| 251 | Reid Detmers | Angels | SP | 69 | 250 | 256 |
| 252 | Jorge Polanco | Mets | 2B | 25 | 271 | 135 |
| 253 | Bubba Chandler | Pirates | SP | 70 | 243 | 207 |
| 254 | Jacob Latz | Rangers | RP | 24 | 252 | NR |
| 255 | Davis Martin | White Sox | SP | 71 | 255 | NR |
| 256 | Spencer Torkelson | Tigers | 1B | 21 | 220 | 216 |
| 257 | Noelvi Marte | Reds | 3B | 19 | 265 | 94 |
| 258 | Mickey Moniak | Rockies | OF | 59 | 200 | 236 |
| 259 | Taj Bradley | Twins | SP | 72 | 284 | NR |
| 260 | Sal Frelick | Brewers | OF | 60 | 258 | 258 |
| 261 | TJ Rumfield | Rockies | 1B | 22 | 272 | NR |
| 262 | Justin Wrobleski | Dodgers | SP | 73 | 253 | NR |
| 263 | Jake Burger | Rangers | 1B | 23 | 275 | 254 |
| 264 | Casey Mize | Tigers | SP | 74 | 278 | NR |
| 265 | Paul Sewald | Diamondbacks | RP | 25 | 266 | 291 |
| 266 | River Ryan | Dodgers | SP | 75 | 285 | NR |
| 267 | Jake Bauers | Brewers | 1B | 24 | 282 | NR |
| 268 | Michael Wacha | Royals | SP | 76 | 269 | NR |
| 269 | Jameson Taillon | Cubs | SP | 77 | 261 | 225 |
| 270 | Masyn Winn | Cardinals | SS | 26 | 262 | 223 |
| 271 | Edward Cabrera | Cubs | SP | 78 | 207 | 175 |
| 272 | Jung Hoo Lee | Giants | OF | 61 | 182 | 157 |
| 273 | Nathaniel Lowe | Reds | 1B | 25 | 296 | NR |
| 274 | Anthony Volpe | Yankees | SS | 27 | 248 | 235 |
| 275 | Nolan Arenado | Diamondbacks | 3B | 20 | 293 | 295 |
| 276 | Luke Raley | Mariners | 1B | 26 | 276 | NR |
| 277 | Austin Martin | Twins | OF | 62 | 279 | NR |
| 278 | Shane Baz | Orioles | SP | 79 | 290 | 257 |
| 279 | Jake McCarthy | Rockies | OF | 63 | NR | 267 |
| 280 | Corbin Burnes | Diamondbacks | SP | 80 | 294 | NR |
| 281 | Zack Gelof | Athletics | 2B | 26 | 292 | NR |
| 282 | Jose Caballero | Yankees | SS | 28 | 286 | 294 |
| 283 | Angel Martinez | Guardians | 2B | 27 | 287 | NR |
| 284 | Bryce Elder | Braves | SP | 81 | NR | NR |
| 285 | Keaton Winn | Giants | RP | 26 | NR | NR |
| 286 | Kris Bubic | Royals | SP | 82 | NR | 234 |
| 287 | Matthew Boyd | Cubs | SP | 83 | NR | 166 |
| 288 | Lawrence Butler | Athletics | OF | 64 | 264 | 242 |
| 289 | Grant Taylor | White Sox | RP | 27 | NR | NR |
| 290 | Casey Schmitt | Giants | 2B | 28 | NR | NR |
| 291 | Samuel Basallo | Orioles | C | 13 | 288 | NR |
| 292 | Ryan O’Hearn | Pirates | 1B | 27 | NR | NR |
| 293 | Jack Leiter | Rangers | SP | 84 | 295 | NR |
| 294 | Antonio Senzatela | Rockies | RP | 28 | NR | NR |
| 295 | Giancarlo Stanton | Yankees | OF | 65 | NR | 266 |
| 296 | Steven Matz | Rays | SP | 85 | NR | NR |
| 297 | Jordan Lawlar | Diamondbacks | 3B | 21 | NR | 203 |
| 298 | Liam Hicks | Marlins | C | 14 | NR | NR |
| 299 | Cade Cavalli | Nationals | SP | 86 | 300 | NR |
| 300 | Griffin Jax | Rays | SP | 87 | NR | 110 |
May 25 Notes
Falling off: Spencer Schwellenbach (218th), Gus Varland (263rd), Trevor Story (267th), Josh Lowe (268th), Ryan Jeffers (270th), Caleb Kilian (277th), Brenton Doyle (280th), Marcell Ozuna (281st), Robbie Ray (283rd), Kyle Manzardo (289th), Justin Crawford (291st), Aaron Ashby (297th), Colt Emerson (298th), Nasim Nuñez (299th)
– I was always too optimistic about Schwellenbach's return from elbow surgery, apparently. He's resumed tossing, but it sounds like he won't even be back on the mound for another three weeks, suggesting that mid-August return is probably the best-case scenario now. … I can't believe I reintroduced Manzardo to the rankings last week only for Stephen Vogt to bench him against three of the next five righties (and both lefties, of course) the Guardians faced. Manzardo is batting .278/.350/.574 with an even more impressive .406 xwOBA this month. But, then, the Guardians are obviously doing just fine without him.
– Cristopher Sánchez overtakes Paul Skenes as the No. 1 starter this week. Sánchez's velocity was down just a little initially, and he didn't dominate last month, but he's had a May for the ages, with his 32 scoreless innings and 36 strikeouts. His K rate has jumped from 20 percent in 2024 and 26 percent last season to 29 percent now, and he's done without losing anything off his stellar groundball rate. I'm still pretty sure Skenes will be fine, but his velocity is down one mph from last year and his mediocre 25.6 percent CSW is really quite stunning. He ranks 56th of the 76 qualified starters in that category, right in between Matthew Liberatore and Colin Rea.
– While I didn't want to, I did have to drop Luke Keaschall from 102nd to 167th this week. He's losing playing time on a Twins team that's already sent down Matt Wallner and Royce Lewis. And it probably doesn't help matters that Lewis is already gunning for a quick return. I think things will turn around for Keaschall if the Twins stick with him, but it'd be hard to blame them for swapping him out for a spell. His lack of defensive value makes his offensive struggles much more difficult to deal with.
– Andrew Vaughn, Jake Bauers and Garrett Mitchell would all be top-200 guys for me as regulars, but the current playing time situation in Milwaukee isn't great. I'd love to have Vaughn back in the 150s, but he sat against three straight righties last week before Mitchell missed a couple of games with a back issue. Someone will eventually get hurt again and clarifying matters for a time, but I don't much like it right now.
– Pittsburgh's Jared Jones is another guy I'd like to have higher, but this talk about maybe starting him off in the pen seems like a real threat. If it's about not taking either Bubba Chandler or Carmen Mlodzinski out of the rotation, I don't get that at all. I do think Chandler will get better, but his 16 percent walk rate is awful and he's not really making up for it with a 22 percent strikeout rate. Mlodzinski has been nice, but his ceiling as a starter is limited, and even with him having allowed just two homers on 11 barrels, his ERA is an unremarkable 3.96. Jones has ace-type ability and he's been stretched out to the point that he threw 76 pitches last time out. I don't see how it would make any sense to put him in the pen now.
– With his 1.13 ERA through 32 innings, Antonio Senzatela becomes the first Rockies pitcher to make the top 300 this year. It's probably a temporary thing, since he might be as likely as anyone in the league to get traded, and it might happen well before the deadline. For now, though, he looks like an increasingly decent bet for saves in Colorado's pen.
May 18 Notes
Falling off: Kris Bubic (205th), Heliot Ramos (217th), Ryan O'Hearn (222nd), Clay Holmes (223rd), Chad Patrick (262nd), Dylan Beavers (264th), Royce Lewis (270th), Matt Wallner (275th), Giancarlo Stanton (285th), Robert Suarez (290th), Pierce Johnson (297th), Jac Caglianone (298th), Dennis Santana (299th)
– O'Hearn, Suarez, and Caglianone are all part of the next 10, along with Ryan Zeferjahn, Jake McCarthy, Connor Prielipp, Emilio Pagán and Jordan Lawlar.
– For the first time since putting out my preseason rankings in mid-January, there is a change in the top three, as Shohei Ohtani (DH only) drops behind Bobby Witt Jr. I hesitated to make the move a couple of weeks ago after Ohtani got back to stealing bases, but since it looks like him being held out of the lineup when he pitches is turning into a regular thing, down one spot he goes. I might also put Ronald Acuña Jr. ahead of him if Acuña comes back strong from his hamstring injury.
– Vladimir Guerrero Jr. drops one spot this week, but I still don't see any reason to go much lower. His exit velocity numbers are down some, but his bat speed is just fine and he's not striking out. I'd be more concerned if his groundball rate was spiking, but he's slightly better than his career average there. The power production will come, and the Blue Jays' lineup still should take a significant step forward when Alejandro Kirk and Addison Barger get healthy and George Springer figures things out. Springer has been another disappointment, but again, his bat speed has held up nicely, he's pulling the ball in the air and his strikeout rate is fine.
– Munetaka Murakami's home run barrage has really overshadowed what Miguel Vargas is doing in Chicago, but Vargas, pretty incredibly, is currently 10th in the majors with a .407 xwOBA. His average bat speed has jumped from 70.6 mph last year (25th percentile) to 73.7 mph this year (69th percentile) and he hasn't sacrificed any contact to make that happen. In fact, his contract numbers are largely improved. His exit velocity numbers, aside him 16 percent barrel rate, are still pretty average, and he's still having big BABIP troubles; he's at .240 right now, which is only slightly better than his career mark of .233. That's keeping me from ranking him in the top 100 for now, but he is up to No. 123 this week.
– I did make room for Colt Emerson at the very bottom of the list, but I don't think he's ready to be particularly useful in mixed leagues at age 20. It also doesn't help that he's in a tough situation for hitters in Seattle. I'm looking forward to seeing what he can do, but Emerson was striking out 27 percent of the time in Triple-A and it's probably going to be a couple of years before he settles in as a 20-homer guy.
